Summary of Firing Temperatures and Times
The colour codes for each product correspond to the colour coding used for firing gemstones in place
| Product | Temp°C | Hold Time (mins) |
Notes |
| PMC3 | 593 | 45 | Sterling components can be fired in place at these temperatures without degradation |
| PMC3 | 650 | 25 | |
| ACS 650 | 650 | 30 | |
| ACS 650 Slow Dry | 650 | 30 | |
| PMC3 | 700 | 10 | |
| ACS 650 | 700 | 15 | |
| ACS 650 Slow Dry | 700 | 15 | |
| ACS 650 | 780 | 10 | |
| ACS 650 Slow Dry | 780 | 10 | |
| ACS | 800 | 30 | |
| ACS Oil Paste | 800 | 30 | |
| ACS Slow Dry | 800 | 30 | |
| PMC+ | 800 | 30 | |
| ACS | 850 | 20 | |
| ACS Slow Dry | 850 | 20 | |
| PMC+ | 850 | 20 | |
| ACS | 870 | 10 | |
| ACS Slow Dry | 870 | 10 | |
| PMC+ | 900 | 10 | |
| PMC | 900 | 120 | |
| Gold | 999 | 120 |
| All content © 2005 onwards Pat Waddington All rights reserved. |